2014 Provincial Team Rosters
U14 Boys
# | Name | Height | Position | Grad Year | High School |
1 | Jack Cruz-Dumont | 5'8 | G | 2018 | Vancouver College |
2 | Reid Jansen | 5'7 | G | 2018 | South Kamloops Secondary |
3 | Caelan Scott | 5'8 | PG | 2018 | Gordon Head Middle School |
4 | Nathan Pasloske | 5'5 | G | 2018 | Dover Bay Secondary |
5 | Andrew Lee | 5'11 | G | 2018 | Montgomery Middle School |
6 | Nicholas Sarai | 5'11 | G | 2018 | South Kamloops Secondary |
8 | Bradley Braich | 5'9 | G | 2018 | WA Fraser Middle School |
9 | Akash Dhaliwal | 5'10 | G | 2018 | L.A. Matheson Secondary |
10 | Richard Zhang | 5'11 | F | 2018 | Dover Bay Secondary |
11 | Parmvir Sandhar | 5'5 | G | 2018 | Rutland Middle School |
12 | Teo Ardanaz | 6'3 | C | 2018 | Ecole Gabrielle-Roy |
13 | Matthew Williamson | 5'10 | G | 2018 | KLO Middle School |
14 | Simon Wei | 6'4 | C | 2018 | Summit Middle School |
15 | Cody Boulding | 6'2 | F | 2018 | Duchess Park Secondary |
21 | Christopher Ross | 6'0 | F | 2018 | Seycove Secondary |
22 | Michael Wilkinson | 6'0 | F | 2018 | Pitt River Middle School |
23 | Noah Jefferson | 5'11 | G | 2018 | Royal Oak Middle School |
24 | Luke Howard | 6'1 | F | 2018 | Fraser Middle School |
25 | Quentin Onyemordi | 5'10 | F | 2018 | BC Christian Academy |
30 | Alex Wallace | 6'1 | F | 2018 | Argyle Secondary |
31 | Riley Cronk | 6'3 | C | 2018 | Royal Oak Middle School |
32 | Court Armstrong | 6'1 | F | 2018 | Kitsilano Secondary |
33 | Michael Plenits | 6'2 | C | 2018 | WA Fraser Middle School |
34 | Sam Ready | 6'2 | F | 2018 | Brookswood Secondary |
Coaches:
- Larry Donohoe
- Brodan Thiel
- Denzel Laguerta
- Alex Van Samang
U14 Girls
# | Name | Height | Position | Grad Year | School |
1 | Lucy Guan | 5'5 | G | 2018 | Britannia Secondary |
5 | Jaya Bannerman | 5'5 | G | 2018 | GW Graham Middle-Secondary |
7 | Jenna Robinson | 5'2 | G | 2019 | Chute Lake Elementary |
8 | Hailey Counsell | 5'7 | G | 2018 | Moody Middle School |
9 | Rachel Hare | 5'6 | G | 2018 | KLO Middle School |
10 | Deziree Day | 5'3 | G | 2018 | KLO Middle School |
11 | Skyler MacDonald | 5'6 | G | 2018 | Lord Byng Secondary |
12 | Laurenn Canofari | 5'6 | F | 2018 | Notre Dame Secondary |
13 | Georgia Swant | 5'6 | G | 2018 | Argyle Secondary |
14 | Chloe Brebner | 5'8 | G | 2018 | Handsworth Secondary |
15 | Cassandra Brinn | 5'6 | G | 2018 | St Patricks Regional Secondary |
20 | Abby Zawada | 5'6 | F | 2018 | McMath Secondary |
21 | Jordan Lylyk | 5'10 | F | 2019 | Anne McClymont Elementary |
22 | Sedona Arabsky | 5'10 | C | 2018 | Lord Tweedsmuir Secondary |
24 | Rachel Way | 5'10 | F | 2018 | Glenbrook Middle School |
25 | Julia Spagnuolo | 5'9 | F | 2018 | St Thomas More Secondary |
31 | Mackenzie Horst | 6'0 | C | 2018 | Aberdeen Hall Prep School |
32 | Grace Gosselin | 5'9 | F | 2018 | Minnekhada Middle School |
33 | Tanis Metcalfe | 6'0 | F | 2018 | Carson Graham Secondary |
34 | Kate Meredith | 6'0 | F | 2018 | Thomas Haney Secondary |
6 | Nicole Cabuco | 5'6 | G | 2019 | Banting Middle School |
30 | Flavie Belanger Jones | 5'5 | G | 2019 | Mulgrave School |
23 | Coralie Tcheunce | 5'6 | G | 2018 | Lord Tweedsmuir Secondary |
4 | Teaghan Wallace | 5'6 | G | 2018 | Constable Neil Bruce Middle School |
Coaches:
- Dave Counsell
- Jennifer Dudley
- Kendra Asleson
- Rhonda Simpson
U15 Boys Blue
# | Name | Height | Position | Grad Year | School |
4 | Mason Bourcier | 6'0 | G | 2017 | Dr Knox Middle School |
5 | Jason Tantengco | 5'10 | G | 2017 | Killarney Secondary |
6 | Michael Chany | 6'2 | F | 2017 | Notre Dame Secondary |
7 | Jaden Touchie | 5'11 | G | 2017 | Oak Bay Secondary |
9 | Yoel Teclehaimanot | 6'1 | G/F | 2017 | King George Secondary |
10 | Dean Harris | 6'4 | F | 2017 | Carson Graham Secondary |
11 | Jordan Gladstone | 6'0 | G | 2017 | Dover Bay Secondary |
13 | Nathan Humes | 6'4 | F | 2017 | Mount Boucherie Secondary |
14 | Sam Bailey | 6'5 | F | 2017 | Vancouver College |
15 | Grant Shephard | 6'7 | C | 2017 | Okanagan Mission Secondary |
21 | Andrew Goertzen | 6'5 | F | 2017 | Walnut Grove Secondary |
24 | Fardaws Aimaq | 6'7 | F | 2017 | Steveston-London Secondary |
Coaches:
- Bobby Braich
- Raj Bagry
- Trevor Pridie
U15 Boys Red
# | Name | Height | Position | Grad Year | School |
4 | Matt Carion | 5'9 | G | 2017 | St Thomas Aquinas Secondary |
5 | Brandon Tabing | 5'5 | G | 2017 | Lord Tweedsmuir Secondary |
6 | Kenan Hadzovic | 5'10 | G | 2017 | WJ Mouat Secondary |
7 | Michael Kelly | 5'10 | G | 2017 | St Thomas Aquinas Secondary |
8 | Vince Sunga | 5'8 | G | 2018 | Burnaby South Secondary |
9 | Gabe Mannes | 5'9 | G | 2017 | GW Graham Middle-Secondary |
10 | Brett Christensen | 6'2 | F | 2017 | Walnut Grove Secondary |
11 | Ryan MacDonald | 6'1 | G | 2017 | Dover Bay Secondary |
12 | Josh Gillin | 5'10 | G | 2017 | Quesnel Junior Secondary |
13 | Deondre Grant | 5'10 | G | 2017 | Johnson Heights Secondary |
15 | Alex Staniforth | 6'2 | F | 2017 | Wellington Secondary |
20 | Amir Hajisafar | 6'7 | C | 2017 | Handsworth Secondary |
Coaches:
- Bobby Braich
- Raj Bagry
- Trevor Pridie
U15 Girls Blue
# | Name | Height | Position | Grad Year | School |
4 | Kendal Sands | 5'8 | G | 2017 | Charles Best Secondary |
5 | Katrina Kwong | 5'5 | G | 2017 | Magee Secondary |
6 | Taylor Cousins | 5'7 | G | 2017 | MEI Secondary |
7 | Courtney Donaldson | 5'6 | G | 2017 | KLO Middle School |
8 | Sophie De Goede | 5'11 | F | 2017 | Oak Bay Secondary |
9 | Taya Hanson | 5'9 | G | 2018 | Dr Knox Middle School |
10 | Ashlyn Day | 5'10 | F | 2017 | Immaculata High School |
11 | Sage Stobbart | 6'1 | F | 2017 | Seycove Secondary |
12 | Monika Curtis | 6'0 | F | 2017 | Mount Boucherie Secondary |
13 | Dina Strujic | 5'11 | F | 2017 | Kitsilano Secondary |
14 | Lindsey Bott | 5'10 | G | 2017 | Seycove Secondary |
15 | Kiara Gaspari | 6'0 | F | 2017 | Okanagan Mission Secondary |
Coaches:
- Emily Wright
- Mandy Botham
U15 Girls Red
# | Name | Height | Position | Grad Year | School |
6 | Paige Lehto | 5'8 | F | 2017 | Windsor Secondary |
7 | Sara Knowles | 6'0 | F | 2017 | Gleneagle Secondary |
8 | Kianna Counsell | 5'9 | G | 2017 | Heritage Woods Secondary |
9 | Jenna Van Delft | 5'6 | G | 2018 | Cedars Christian School |
10 | Alexis Toren | 5'8 | G | 2017 | Thomas Haney Secondary |
11 | Madeline Hart | 5'8 | G | 2017 | Dover Bay Secondary |
12 | Madison Legault | 5'8 | G | 2017 | Windsor Secondary |
13 | Imogen White | 6'0 | C | 2018 | Oak Bay Secondary |
14 | Alexa Leynes | 5'8 | G | 2017 | Churchill Secondary |
15 | Jessica Wolpert | 5'10 | C | 2018 | Hillcrest Middle School |
20 | Caitlin Truman | 5'10 | C | 2017 | Constable Bruce Neil Middle School |
21 | Celia Palmer | 5'8 | F | 2017 | New Westminster Secondary |
Coaches:
- Sylvester Noel
- Sabrina Chan
U16 Boys
# | Name | Height | Position | Grad Year | School |
4 | Lambert Pajayon | 5'10 | G | 2016 | Sir Winston Churchill |
6 | Keenan Dowell | 6'1 | PG | 2016 | BC Christian Academy |
8 | Myka Tang-Blumenschein | 5'11 | G | 2016 | Oak Bay Secondary |
7 | Marek Ormerod | 6'0 | G | 2016 | Caledonia Secondary |
5 | Tyrell Laing | 5'11 | PG | 2016 | Prince George Secondary |
9 | Quinn Mirau | 5'11 | G | 2016 | Dover Bay Secondary |
10 | Malik Holmes | 6'2 | G | 2016 | Byrne Creek Secondary |
11 | Jae Steinhauer | 6'3 | F | 2016 | Kelowna Secondary |
12 | Daniel Stead | 6'6 | F | 2016 | Walnut Grove Secondary |
13 | Callum Gemma | 6'6 | C | 2016 | North Delta Secondary |
14 | Noah Charles | 6'3 | F | 2016 | Cowichan Secondary |
15 | Justin McChesney | 6'9 | F | 2016 | Charles Hayes Secondary |
Coaches:
- Joe Enevoldson
- Paul Patterson
- Werner Knopp
U16 Girls
# | Name | Height | Position | Grad Year | School |
6 | Alexandra Norris | 5'6 | PG | 2016 | Lord Tweedsmuir Secondary |
10 | Emma Jonas | 5'5 | G | 2016 | Lord Tweedsmuir Secondary |
5 | Tia Tsang | 5'9 | G | 2016 | Hugh McRoberts Secondary |
7 | Cameo Hanlon | 5'8 | G | 2016 | Sparwood Secondary |
8 | Natasha Jensen | 6'0 | C | 2016 | Nanaimo District Secondary |
14 | Bobbi-Jo Colburn | 5'11 | G | 2016 | Mount Baker Secondary |
6 | Julia Gallant | 5'5 | PG | 2016 | Mt Douglas Secondary |
11 | Emily Pearson | 5'11 | F | 2016 | Fraser Heights Secondary |
12 | Olivia Mjaaland | 5'10 | F | 2016 | Wellington Secondary |
13 | Jessica Zawada | 5'9 | G | 2016 | McMath Secondary |
9 | Nicole Hart | 6'1 | C | 2016 | Immaculata Regional |
15 | Jordyn Cullum | 6'1 | F | 2016 | Vernon Senior Secondary |
Coaches:
- Anthony Luyken
- Alyssa Gaukel
U17 Boys
# | Name | Height | Position | Grad Year | School |
4 | Tyus Batiste | 6'0 | G | 2015 | Burnaby South Secondary |
5 | Jeff Tubbs | 6'2 | PG | 2015 | Mount Boucherie Secondary |
6 | Qunicy Johnson | 6'5 | F | 2015 | Mount Boucherie Secondary |
7 | Graham Miller | 6'6 | F | 2015 | Charles Best Secondary |
8 | Matthew Gray | 6'0 | PG | 2015 | Oak Bay Secondary |
9 | Bryce Derton | 6'4 | G | 2015 | Walnut Grove Secondary |
11 | Jesse Barnes | 6'6 | F | 2015 | Queen Charlotte Secondary |
12 | Joshua Charles | 6'5 | F | 2015 | Cowichan Secondary |
13 | Graham Smith | 6'5 | C | 2015 | Pitt Meadows Secondary |
14 | Tyus Barfoot | 6'5 | F | 2015 | Nanaimo District Secondary |
15 | Tyler Anderson | 6'5 | C | 2015 | Walnut Grove econdary |
20 | Jomari Reyes | 5'11 | PG | 2015 | Terry Fox Secondary |
Coaches:
- Rich Goulet
- Cassidy Kannemeyer
U17 Girls
# | Name | Height | Position | Grad Year | School |
4 | Calli McMillan-Beaucamp | 5'6 | G | 2016 | Claremont Secondary |
5 | Sophie Swant | 5'11 | F | 2015 | Argyle Secondary |
6 | Jessica Jones | 5'8 | G | 2016 | McMath Secondary |
7 | Avery Snider | 5'8 | PG | 2015 | Mark R Isfeld Secondary |
8 | Aleah Ashlee | 5'10 | G | 2016 | Mark R Isfeld Secondary |
9 | Nicole Vander Helm | 6'0 | G | 2015 | Holy Cross Secondary |
10 | Marissa Dheensaw | 5'11 | F | 2015 | Claremont Secondary |
11 | Jessica Hanson | 5'9 | PG | 2015 | Little Flower Academy |
12 | Jacey Bailey | 5'11 | F | 2016 | Burnaby Mountain Secondary |
13 | Jane Grisley | 6'3 | C | 2015 | Maple Ridge Secondary |
14 | Simran Grewal | 5'11 | F | 2015 | Fleetwood Secondary |
15 | Brooklyn Legault | 6'1 | C | 2015 | Windsor Secondary |
21 | Lauren Yearwood | 6'4 | C | 2015 | Oak Bay Secondary |
Coaches:
- Paul Chiarenza
- Jenna Ralston