Summer Camps
| BASKETBALL BC YOUTH DEVELOPMENT CAMPS (YDC) | |||||||
| GENDER | AGES | DATES | TIMES | LOCATION | COST | REGISTER | |
| M/F | 8-10 | July 2-5 | 9:00am-12:00pm | Walnut Grove SS, Langley | $125 | REGISTER | |
| M/F | 11-13 | July 2-5 | 1:00pm-4:00pm | Walnut Grove SS, Langley | $125 | REGISTER | |
| M/F | 8-10 | August 6-9 | 9:00am-12:00pm | Walnut Grove SS, Langley | $125 | REGISTER | |
| M/F | 11-13 | August 6-9 | 1:00pm-4:00pm | Walnut Grove SS, Langley | $125 | REGISTER | |
| SOUTHRIDGE BASKETBALL CAMPS | |||||||
| GENDER | AGES | DATES | TIMES | LOCATION | COST | REGISTER | |
| F | 10-14 | July 1-5 | 9:00am-3:30pm | Southridge SS, South Surrey | $225 | REGISTER (F117) | |
| M | 13-17 | July 8-12 | 9:00am-12:00pm | Southridge SS, South Surrey | $165 | REGISTER (S223) | |
| M/F | 6-8 | July 15-19 | 9:00am-3:30pm | Southridge SS, South Surrey | $225 | REGISTER (T305) | |
| M/F | 7-9 | July 22-26 | 9:00am-3:30pm | Southridge SS, South Surrey | $225 | REGISTER (R409) | |
| M/F | 7-9 | July 22-26 | 9:00am-12:00pm | Southridge SS, South Surrey | $155 | REGISTER (R410) | |
| M/F | 10-13 | July 22-26 | 9:00am-3:30pm | Southridge SS, South Surrey | $225 | REGISTER (R418) | |
| M/F | 10-13 | July 22-26 | 12:30am-3:30pm | Southridge SS, South Surrey | $145 | REGISTER (R419) | |
| CAPILANO BLUES SUMMER BASKETBALL CAMPS | |||||||
| GENDER | AGES | DATES | TIMES | LOCATION | COST | REGISTER | |
| M/F | Gr. 5-7 | July 29-Aug 2 | 9:30am-12:30pm | Capilano U. Sportsplex | $160 | REGISTER (BB1) | |
| M | Gr. 8-10 | July 29-Aug 2 | 1:30pm-4:30pm | Capilano U. Sportsplex | $160 | REGISTER (BB2) | |
| F | Gr. 8-10 | July 29-Aug 2 | 1:30pm-4:30pm | Capilano U. Sportsplex | $160 | REGISTER (BB3) | |
| M/F | Gr. 4-5 | July 15-19 | 1:30pm-4:30pm | St. Pius Elementary | $100 | REGISTER (BB4) | |
| M/F | Gr. 6-7 | July 15-19 | 9:30am-12:30pm | St. Pius Elementary | $100 | REGISTER (BB5) | |
| M/F | Gr. 4-5 | August 12-16 | 1:30pm-4:30pm | Holy Trinity Elementary | $100 | REGISTER (BB6) | |
| M/F | Gr. 6-7 | August 12-16 | 9:30am-12:30pm | Holy Trinity Elementary | $100 | REGISTER (BB7) | |
| ALLBALL ELITE BASKETBALL CAMPS | |||||||
| GENDER | AGES | DATES | TIMES | LOCATION | COST | REGISTER | |
| M | Gr. 8-10 | August 6-9 | 9:30am-12:30pm | Capilano U. Sportsplex | $145 | REGISTER (BB1E) | |
| M | Gr. 11-12 | August 6-9 | 1:30pm-4:30pm | Capilano U. Sportsplex | $145 | REGISTER (BB2E) | |

