July 7th, 2016Provincial Series - July 6-7

Basketball BC hosted the Provincial Series over the past two days with Alberta, Saskatchewan and the Northwest Territories sending their U15, U16 and U17 Provincial Teams. Up next we have the girls participating July 9-10 at the Langley Events Centre.

Final results are posted below.

Wednesday July 6, 2016
TIME LOCATION HOME TEAM SCORE AWAY TEAM SCORE
10:00 LEC West U17 SK 97 U16 BC 81
10:00 LEC Centre U17 BC 88 U17 AB 54
12:00 LEC West U15 BC Blue 77 U15 SK 74
12:00 LEC Centre U15 BC Red 43 U15 AB 100
2:00 LEC West U16 BC Blue 77 U16 AB 75
2:00 LEC Centre U17 AB 70 U17 SK 76
4:00 LEC West U16 BC Red 54 U16 NWT 45
4:00 LEC Centre U15 SK 55 U15 AB 69
           
           
Thursday July 7, 2016
TIME LOCATION HOME TEAM SCORE AWAY TEAM SCORE
9:00 LEC West U16 NWT 31 U16 AB 76
9:00 LEC Centre U15 BC Blue 51 U15 AB 61
11:00 LEC West U17 AB 88 U16 BC 71
11:00 LEC Centre U17 BC 101 U17 SK 72
1:00 LEC West U16 BC Blue 89 U16 NWT 54
1:00 LEC Centre U15 BC Red 54 U15 SK 49
3:00 LEC Centre U16 BC Red 66 U16 AB 81

 

Supporters and Partners